Building Schedules
Elementary
Elementary Regular Day
Doors open at 8:25 am, class begins at 8:30 am, and concludes at 3:30 pm
1st Special | 8:35 | am | - | 9:35 | am |
2nd Special | 9:35 | am | - | 10:35 | am |
3rd Special | 10:35 | am | - | 11:35 | am |
Lunch | 11:50 | am | - | 12:50 | pm |
First Lunch | 11:50 | am | - | 12:10 | pm |
Second Lunch | 12:10 | pm | - | 12:30 | pm |
Third Lunch | 12:30 | pm | - | 12:50 | pm |
4th Special | 12:30 | pm | - | 1:30 | pm |
5th Special | 1:30 | pm | - | 2:30 | pm |
6th Special | 2:30 | pm | - | 3:30 | pm |
Early Release
Doors open at 8:25 am, class begins at 8:30 am and concludes at 2:30 pm; lunch schedule
1st Special | 8:40 | am | - | 9:25 | am |
2nd Special | 9:30 | am | - | 10:15 | am |
3rd Special | 10:20 | am | - | 11:05 | am |
Lunch | 11:10 | am | - | 12:10 | pm |
First Lunch | 11:10 | am | - | 11:30 | am |
Second Lunch | 11:30 | am | - | 11:50 | am |
Third Lunch | 11:50 | am | - | 12:10 | pm |
4th Special | 12:05 | pm | - | 12:50 | pm |
5th Special | 12:55 | pm | - | 1:40 | pm |
6th Special | 1:45 | pm | - | 2:30 | pm |
Half-Day
Doors open at 8:25 am, class begins at 8:30 am, and concludes at 11:30 am; no lunch
1st Special | 8:35 | am | - | 9:00 | am |
2nd Special | 9:25 | am | - | 9:50 | am |
3rd Special | 9:50 | am | - | 10:15 | am |
4th Special | 10:15 | am | - | 10:40 | am |
5th Special | 10:40 | am | - | 11:05 | am |
6th Special | 11:05 | am | - | 11:30 | am |
Middle School
6th Grade
6th Grade Core Teachers
8:10 | am | - | 9:00 | am | Core (50 Min) |
9:03 | am | - | 9:53 | am | Core (50 Min) |
9:56 | am | - | 10:46 | am | Core (50 Min) |
10:49 | am | - | 11:39 | am | Core (50 Min) |
11:39 | am | - | 12:09 | pm | Lunch (30 Min) |
12:13 | pm | - | 1:32 | pm | Prep/Team (79 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
6th Grade Core Rotation
8:10 | am | - | 9:00 | am | Core (50 Min) |
9:03 | am | - | 9:53 | am | Core (50 Min) |
9:56 | am | - | 10:46 | am | Core (50 Min) |
10:49 | am | - | 11:39 | am | Core (50 Min) |
11:39 | am | - | 12:09 | pm | Lunch (30 Min) |
12:13 | pm | - | 1:32 | pm | Prep/Team (79 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
6th Grade Half Day
Period | Time (Min) | Duration | ||
1st Hour | 34 | 8:10 am - 8:44 am | ||
2nd Hour | 34 | 8:47 am - 9:21 am | ||
3rd Hour | 34 | 9:24 am - 9:58 am | ||
4th Hour | 35 | 10:01 am - 10:36 am | ||
Focus* | 30 | 10:40 am - 11:10 am |
6th Grade Early Release
Period | Time (Min) | Duration | ||
1st Hour | 50 | 8:10-9:00 am | ||
2nd Hour | 50 | 9:04-9:54 am | ||
3rd Hour | 50 | 9:58-10:48 am | ||
4th Hour | 50 | 10:52-11:42 am | ||
Lunch | 30 | 11:46-12:16 pm | ||
5th Hour/Focus | 60 | 12:16-1:16 pm | ||
6th/7th Hour | 40 | 1:20-2:00 pm |
7th Grade
7th Grade Core Teachers
8:10 | am | - | 9:20 | am | Prep/Team (79 min) |
9:20 | am | - | 10:14 | am | Core (50 Min) |
10:17 | am | - | 11:07 | am | Core (50 Min) |
11:10 | am | - | 12:08 | pm | Core (50 Min) |
12:08 | pm | - | 12:38 | pm | Lunch (30 Min) |
12:42 | pm | - | 1:32 | pm | Core (50 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
7th Grade Core Rotation
8:10 | am | - | 9:20 | am | Prep/Team (79 Min) |
8:10 | am | - | 8:45 | am | CR1* |
8:45 | am | - | 9:20 | am | CR2* |
9:20 | am | - | 10:14 | am | Core (50 Min) |
10:17 | am | - | 11:07 | am | Core (50 Min) |
11:10 | am | - | 12:08 | am | Core (50 Min) |
12:08 | pm | - | 12:38 | pm | Lunch (30 Min) |
12:42 | pm | - | 1:32 | pm | Core (50 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
7th Grade Half Day
Period | Time (Min) | Duration | ||||||
Focus* | 30 | 8:10 am - 8:40 am | ||||||
2nd Hour | 34 | 8:44 am - 9:18 am | ||||||
3rd Hour | 34 | 9:21 am - 9:55 am | ||||||
4th Hour | 34 | 9:58 am - 10:32 am | ||||||
5th Hour | 35 | 10:35 am - 11:10 am |
7th Grade Early Release
Period | Time (Min) | Duration | ||
1st Hour/Focus | 60 | 8:10-9:10 am | ||
2nd Hour | 50 | 9:14-10:04 am | ||
Lunch | 30 | 10:08-10:38 am | ||
3rd Hour | 50 | 10:38-11:28 am | ||
4th Hour | 50 | 11:32-12:22 pm | ||
5th Hour | 50 | 12:26-1:16 pm | ||
6th/7th Hour | 40 | 1:20-2:00 pm |
8th Grade
8th Grade Core Teachers
8:10 | am | - | 9:00 | am | Core (50 Min) |
9:03 | am | - | 9:53 | am | Core (50 Min) |
9:57 | am | - | 11:07 | am | Prep/Team (79 min) |
11:07 | am | - | 11:37 | am | Lunch (30 Min) |
11:41 | am | - | 12:39 | pm | Core (50 Min) |
12:42 | pm | - | 1:32 | pm | Core (50 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
8th Grade Core Rotation
8:10 | am | - | 9:00 | am | Core (50 Min) |
9:03 | am | - | 9:53 | am | Core (50 Min) |
9:57 | am | - | 11:07 | am | Prep/Team (79 Min) |
9:57 | am | - | 10:38 | am | CR1* |
10:38 | am | - | 11:13 | am | CR2* |
11:07 | am | - | 11:37 | am | Lunch (30 Min) |
11:41 | am | - | 12:39 | pm | Core (50 Min) |
12:42 | pm | - | 1:32 | pm | Core (50 Min) |
1:36 | pm | - | 2:16 | pm | E2 (40 Min) |
2:20 | pm | - | 3:00 | pm | E2 (40 Min) |
8th Grade Half Day
Period | Time (Min) | Duration | ||||||
1st Hour | 34 | 8:10 am - 8:44 am | ||||||
2nd Hour | 33 | 8:47 am - 9:20 am | ||||||
Focus* | 30 | 9:24 am - 9:54 am | ||||||
4th Hour | 34 | 9:58 am - 10:32 am | ||||||
5th Hour | 35 | 10:35 am - 11:10 am |
8th Grade Early Release
Period | Time (Min) | Duration | ||
1st Hour | 50 | 8:10-9:00 am | ||
2nd Hour | 50 | 9:04- 9:54 am | ||
3rd Hour/Focus | 60 | 9:58-10:58 am | ||
Lunch | 30 | 11:02-11:32 am | ||
4th Hour | 50 | 11:32-12:22 pm | ||
5th Hour | 50 | 12:26-1:16 pm | ||
6th/7th Hour | 40 | 1:20-2:00 pm |
Co-Teach/Focus/Media
Focus Teachers | Media Center | |||||
8:10 - 9:20 | Focus 7th Grade (79 min) | 8:10 - 10:46 | Media Center | |||
9:23 - 9:53 | Prep (30 min) | 10:37 - 11:39 | Prep (62 min) | |||
9:57 - 11:07 | Focus - 8th Grade | 11:41 - 12:11 | Lunch | |||
11:09 - 12:11 | Lunch/Prep (62 min) | 12:13 - 1:32 | MC/Info Lit (Focus 6th) | |||
12:13 - 1:32 | Focus - 6th Grade (79 min) | 1:36 - 2:16 | E2 (40 min) | |||
1:36 - 2:16 | E2 (40 min) | 2:20 - 3:00 | E2 (40 min) | |||
2:20 - 3:00 | E2 (40 min) |
High School
Regular Day ( 73 Minutes )
1st Period | 7:30 | am | - | 8:43 | am |
2nd Period | 8:48 | am | - | 10:01 | am |
Lunch "A" | 10:06 | am | - | 10:36 | am |
3rd Period "A" | 10:41 | am | - | 11:54 | am |
3rd Period "B" | 10:06 | am | - | 11:19 | am |
Lunch "B" | 11:24 | am | - | 11:54 | am |
4th Period | 11:59 | pm | - | 1:12 | pm |
5th Period | 1:17 | pm | - | 2:30 | pm |
Adjusted Day ( 60 Minutes )
1st Period | 7:30 | am | - | 8:30 | am |
2nd Period | 8:35 | am | - | 9:35 | am |
3rd Period | 9:40 | am | - | 10:40 | am |
Lunch "A" | 10:45 | am | - | 11:15 | am |
4th Period "A" | 11:20 | am | - | 12:20 | pm |
4th Period "B" | 10:45 | am | - | 11:45 | am |
Lunch "B" | 11:50 | am | - | 12:20 | pm |
5th Period | 12:25 | pm | - | 1:25 | pm |
Adjusted | 1:30 | pm | - | 2:30 | pm |
Early Release ( 60 Minutes )
1st Period | 7:30 | am | - | 8:30 | am |
2nd Period | 8:35 | am | - | 9:35 | am |
3rd Period | 9:40 | am | - | 10:40 | am |
Lunch "A" | 10:45 | am | - | 11:15 | am |
4th Period "A" | 11:20 | am | - | 12:20 | pm |
4th Period "B" | 10:45 | am | - | 11:45 | am |
Lunch "B" | 11:50 | am | - | 12:20 | pm |
5th Period | 12:25 | pm | - | 1:30 | pm |
Exam Day ( 54 Minutes )
1st Period | 7:30 | am | - | 8:24 | am |
2nd Period | 8:29 | am | - | 9:23 | am |
3rd Period | 9:28 | am | - | 10:22 | am |
Lunch "A" | 10:27 | am | - | 10:57 | am |
4th Period "A" | 11:02 | am | - | 11:56 | am |
4th Period "B" | 10:27 | am | - | 11:21 | am |
Lunch "B" | 11:26 | am | - | 11:56 | am |
5th Period | 12:01 | pm | - | 12:55 | pm |
Exam 1 | 1:00 | pm | - | 2:30 | pm |
Half Day AM ( 32 Minutes )
1st Period | 7:30 | am | - | 8:02 | am |
2nd Period | 8:07 | am | - | 8:39 | am |
3rd Period | 8:44 | am | - | 9:16 | am |
4th Period | 9:21 | am | - | 9:53 | am |
5th Period | 9:58 | am | - | 10:30 | am |
Exam Days 2 & 3 ( 90 Minutes )
2nd & 4th Exam | 7:30 | am | - | 9:00 | am |
3rd & 5th Exam | 9:05 | am | - | 10:35 | am |
Half Day PM ( 32 Minutes )
1st Period | 11:30 | am | - | 12:02 | pm |
2nd Period | 12:07 | pm | - | 12:39 | pm |
3rd Period | 12:44 | pm | - | 1:16 | pm |
4th Period | 1:21 | pm | - | 1:53 | pm |
5th Period | 1:58 | pm | - | 2:30 | pm |
Trojan Pride ( 66 Minutes )
1st Period | 7:30 | am | - | 8:36 | am |
Trojan Pride | 8:41 | am | - | 9:11 | am |
2nd Period | 9:16 | am | - | 10:22 | am |
Lunch "A" | 10:27 | am | - | 10:57 | am |
3rd Period "A" | 11:02 | am | - | 12:08 | pm |
3rd Period "B" | 10:27 | am | - | 11:33 | am |
Lunch "B" | 11:38 | am | - | 12:08 | pm |
4th Period | 12:13 | pm | - | 1:19 | pm |
5th Period | 1:24 | pm | - | 2:30 | pm |
Parent/Teacher Conferences ( 59 Minutes )
1st Period | 7:30 | am | - | 8:29 | am |
2nd Period | 8:34 | am | - | 9:33 | am |
Lunch "A" | 9:38 | am | - | 10:08 | am |
3rd Period "A" | 10:13 | am | - | 11:12 | am |
3rd Period "B" | 9:38 | am | - | 10:37 | am |
Lunch "B" | 10:42 | am | - | 11:12 | am |
4th Period | 11:17 | am | - | 12:16 | pm |
5th Period | 12:21 | pm | - | 1:20 | pm |